Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY COMPLETED UNIT LOAD
Number of Students, Fall Semesters
0 Units 0.1-5.9 Units 6.0-11.9 Units 12.0+ Units Unknown Total
Fall 2009 3,759 5,110 5,751 3,405 31 18,056
Fall 2008 3,695 5,162 5,279 3,208 32 17,376
Fall 2007 3,621 4,990 4,997 2,935 17 16,560
Fall 2006 3,407 4,565 4,938 2,601 77 15,588
Fall 2005 3,332 4,471 4,855 2,706 43 15,407
Fall 2004 3,354 4,504 5,032 2,877 17 15,784
Fall 2003 3,416 4,415 5,143 2,882 21 15,877
Fall 2002 4,185 5,364 5,395 2,595 16 17,555
Fall 2001 4,206 5,216 4,933 2,932 23 17,310
Fall 2000 3,666 4,612 4,421 2,926 23 15,648
Fall 1999 3,536 4,901 4,389 2,651 27 15,504
Fall 1998 3,198 4,803 4,406 2,625 0 15,032
Fall 1997 2,955 4,390 4,067 2,581 0 13,993
Fall 1996 2,960 4,352 4,083 2,634 0 14,029
Fall 1995 2,573 4,340 3,994 2,690 0 13,597
Fall 1994 2,838 4,636 3,951 2,731 0 14,156
Fall 1993 2,855 4,705 4,103 2,785 49 14,497
Fall 1992 3,379 5,152 4,170 2,530 93 15,324
Fall 1991 3,672 5,599 4,041 2,373 91 15,776
Fall 1990 3,456 5,017 3,744 2,267 80 14,564
Fall 1989 3,336 4,785 3,334 2,183 62 13,700
Fall 1988 3,370 4,723 2,976 2,025 47 13,141
Fall 1987 3,439 4,745 2,911 1,847 20 12,962
Fall 1986 3,020 4,303 2,634 1,913 22 11,892
Fall 1985 2,824 4,145 2,434 1,953 29 11,385
Fall 1984 2,943 3,963 2,518 1,889 18 11,331
Fall 1983 2,705 4,000 2,673 2,059 144 11,581
Fall 1982 3,100 4,331 2,537 2,149 218 12,335
Fall 1981 3,149 4,375 2,177 2,005 52 11,758
Data Source: GCC SMR and Grade Detail Data Files
Percentage of Students (Unknown Values Not Included)
0 Units 0.1-5.9 Units 6.0-11.9 Units 12.0+ Units
Fall 2009 21% 28% 32% 19%
Fall 2008 21% 30% 30% 18%
Fall 2007 22% 30% 30% 18%
Fall 2006 22% 29% 32% 17%
Fall 2005 22% 29% 32% 18%
Fall 2004 21% 29% 32% 18%
Fall 2003 22% 28% 32% 18%
Fall 2002 24% 31% 31% 15%
Fall 2001 24% 30% 29% 17%
Fall 2000 23% 30% 28% 19%
Fall 1999 23% 32% 28% 17%
Fall 1998 21% 32% 29% 17%
Fall 1997 21% 31% 29% 18%
Fall 1996 21% 31% 29% 19%
Fall 1995 19% 32% 29% 20%
Fall 1994 20% 33% 28% 19%
Fall 1993 20% 33% 28% 19%
Fall 1992 22% 34% 27% 17%
Fall 1991 23% 36% 26% 15%
Fall 1990 24% 35% 26% 16%
Fall 1989 24% 35% 24% 16%
Fall 1988 26% 36% 23% 15%
Fall 1987 27% 37% 22% 14%
Fall 1986 25% 36% 22% 16%
Fall 1985 25% 37% 21% 17%
Fall 1984 26% 35% 22% 17%
Fall 1983 24% 35% 23% 18%
Fall 1982 26% 36% 21% 18%
Fall 1981 27% 37% 19% 17%