Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY FULL-TIME STATUS
Note: Full-time students attempt at least 12 units in a semester.
Number of Students, Fall Semesters
Full-Time Part-Time Unknown Total
Fall 2009 5,947 12,109 0 18,056
Fall 2008 5,534 11,842 0 17,376
Fall 2007 5,291 11,269 0 16,560
Fall 2006 4,757 10,831 0 15,588
Fall 2005 4,794 10,613 0 15,407
Fall 2004 4,873 10,911 0 15,784
Fall 2003 4,772 11,105 0 15,877
Fall 2002 4,472 13,083 0 17,555
Fall 2001 4,689 12,602 0 17,291
Fall 2000 4,875 10,773 0 15,648
Fall 1999 4,762 10,742 0 15,504
Fall 1998 4,460 10,572 0 15,032
Fall 1997 4,240 9,753 0 13,993
Fall 1996 4,282 9,747 0 14,029
Fall 1995 4,196 9,401 0 13,597
Fall 1994 4,166 9,990 0 14,156
Fall 1993 3,359 11,138 0 14,497
Fall 1992 2,525 12,619 0 15,144
Fall 1991 2,277 12,943 0 15,220
Fall 1990 2,359 12,205 0 14,564
Fall 1989 2,277 11,423 0 13,700
Fall 1988 2,318 10,823 0 13,141
Fall 1987 2,091 10,871 0 12,962
Fall 1986 2,095 9,797 0 11,892
Fall 1985 2,112 9,273 0 11,385
Fall 1984 1,970 9,361 0 11,331
Fall 1983 2,306 9,275 0 11,581
Fall 1982 2,263 10,072 0 12,335
Fall 1981 2,000 9,758 0 11,758
Data Source: GCC SMR and Grade Detail Data Files
Percentage of Students (Unknown Values Not Included)
Full-Time Part-Time
Fall 2009 33% 67%
Fall 2008 32% 68%
Fall 2007 32% 68%
Fall 2006 31% 69%
Fall 2005 31% 69%
Fall 2004 31% 69%
Fall 2003 30% 70%
Fall 2002 25% 75%
Fall 2001 27% 73%
Fall 2000 31% 69%
Fall 1999 31% 69%
Fall 1998 30% 70%
Fall 1997 30% 70%
Fall 1996 31% 69%
Fall 1995 31% 69%
Fall 1994 29% 71%
Fall 1993 23% 77%
Fall 1992 17% 83%
Fall 1991 15% 85%
Fall 1990 16% 84%
Fall 1989 17% 83%
Fall 1988 18% 82%
Fall 1987 16% 84%
Fall 1986 18% 82%
Fall 1985 19% 81%
Fall 1984 17% 83%
Fall 1983 20% 80%
Fall 1982 18% 82%
Fall 1981 17% 83%