Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY GENDER
Number of Students, Fall Semesters
Male Female Unknown Total
Fall 2009 7,814 10,242 0 18,056
Fall 2008 7,336 10,040 0 17,376
Fall 2007 6,964 9,596 0 16,560
Fall 2006 6,455 9,133 0 15,588
Fall 2005 6,431 8,976 0 15,407
Fall 2004 6,517 9,267 0 15,784
Fall 2003 6,578 9,299 0 15,877
Fall 2002 7,124 10,431 0 17,555
Fall 2001 6,864 10,296 0 17,160
Fall 2000 6,239 9,409 0 15,648
Fall 1999 6,113 9,391 0 15,504
Fall 1998 5,978 9,054 0 15,032
Fall 1997 5,572 8,421 0 13,993
Fall 1996 5,751 8,278 0 14,029
Fall 1995 5,728 7,869 0 13,597
Fall 1994 6,005 8,151 0 14,156
Fall 1993 6,270 8,227 0 14,497
Fall 1992 6,591 8,733 0 15,324
Fall 1991 6,888 8,888 0 15,776
Fall 1990 6,183 8,365 16 14,564
Fall 1989 5,978 7,722 0 13,700
Fall 1988 5,695 7,446 0 13,141
Fall 1987 5,810 7,152 0 12,962
Fall 1986 5,160 6,732 0 11,892
Fall 1985 4,991 6,392 2 11,385
Fall 1984 5,009 6,321 1 11,331
Fall 1983 5,344 6,237 0 11,581
Fall 1982 5,696 6,639 0 12,335
Fall 1981 5,402 6,356 0 11,758
Data Source: GCC SMR Data File
Percentage of Students (Unknown Values Not Included)
Male Female
Fall 2009 43% 57%
Fall 2008 42% 58%
Fall 2007 42% 58%
Fall 2006 41% 59%
Fall 2005 42% 58%
Fall 2004 41% 59%
Fall 2003 41% 59%
Fall 2002 41% 59%
Fall 2001 40% 60%
Fall 2000 40% 60%
Fall 1999 39% 61%
Fall 1998 40% 60%
Fall 1997 40% 60%
Fall 1996 41% 59%
Fall 1995 42% 58%
Fall 1994 42% 58%
Fall 1993 43% 57%
Fall 1992 43% 57%
Fall 1991 44% 56%
Fall 1990 43% 57%
Fall 1989 44% 56%
Fall 1988 43% 57%
Fall 1987 45% 55%
Fall 1986 43% 57%
Fall 1985 44% 56%
Fall 1984 44% 56%
Fall 1983 46% 54%
Fall 1982 46% 54%
Fall 1981 46% 54%