Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY AGE GROUP
Number of Students, Fall Semesters
Under 21 21 to 25 26 to 30 31 to 50 Over 50 Unknown Total
Fall 2009 6,512 4,636 2,224 3,834 850 0 18,056
Fall 2008 6,395 4,509 2,052 3,601 819 0 17,376
Fall 2007 5,919 4,408 1,807 3,563 863 0 16,560
Fall 2006 5,648 4,178 1,673 3,326 763 0 15,588
Fall 2005 5,394 4,149 1,628 3,493 743 0 15,407
Fall 2004 5,423 4,166 1,757 3,735 702 1 15,784
Fall 2003 5,348 3,992 1,829 4,001 707 0 15,877
Fall 2002 5,700 4,297 2,038 4,688 832 0 17,555
Fall 2001 5,500 4,126 2,064 4,662 806 2 17,160
Fall 2000 5,070 3,592 1,949 4,306 731 0 15,648
Fall 1999 4,438 3,830 2,091 4,402 743 0 15,504
Fall 1998 4,224 3,668 2,067 4,425 648 0 15,032
Fall 1997 3,995 3,540 1,923 4,008 527 0 13,993
Fall 1996 4,131 3,657 1,921 3,838 482 0 14,029
Fall 1995 4,130 3,689 1,820 3,521 436 0 13,596
Fall 1994 4,377 3,870 1,864 3,612 433 0 14,156
Fall 1993 4,426 3,968 1,964 3,663 476 0 14,497
Fall 1992 4,426 4,103 2,146 4,016 633 0 15,324
Fall 1991 4,489 4,018 2,275 4,298 696 0 15,776
Fall 1990 4,328 3,606 2,122 3,842 666 0 14,564
Fall 1989 3,801 3,569 2,054 3,583 693 0 13,700
Fall 1988 3,951 3,227 1,919 3,340 704 0 13,141
Fall 1987 3,916 3,201 1,850 3,248 747 0 12,962
Fall 1986 3,664 3,024 1,672 2,819 713 0 11,892
Fall 1985 3,644 2,929 1,533 2,601 678 0 11,385
Fall 1984 3,742 2,850 1,532 2,493 714 0 11,331
Fall 1983 3,996 2,936 1,508 2,504 635 2 11,581
Fall 1982 3,962 3,142 1,597 2,861 773 0 12,335
Fall 1981 3,975 2,744 1,450 2,772 817 0 11,758
Data Source: GCC SMR Data File
Percentage of Students (Unknown Values Not Included)
Under 21 21 to 25 26 to 30 31 to 50 Over 50
Fall 2009 36% 26% 12% 21% 5%
Fall 2008 37% 26% 12% 21% 5%
Fall 2007 36% 27% 11% 22% 5%
Fall 2006 36% 27% 11% 21% 5%
Fall 2005 35% 27% 11% 23% 5%
Fall 2004 34% 26% 11% 24% 4%
Fall 2003 34% 25% 12% 25% 4%
Fall 2002 32% 24% 12% 27% 5%
Fall 2001 32% 24% 12% 27% 5%
Fall 2000 32% 23% 12% 28% 5%
Fall 1999 29% 25% 13% 28% 5%
Fall 1998 28% 24% 14% 29% 4%
Fall 1997 29% 25% 14% 29% 4%
Fall 1996 29% 26% 14% 27% 3%
Fall 1995 30% 27% 13% 26% 3%
Fall 1994 31% 27% 13% 26% 3%
Fall 1993 31% 27% 14% 25% 3%
Fall 1992 29% 27% 14% 26% 4%
Fall 1991 28% 25% 14% 27% 4%
Fall 1990 30% 25% 15% 26% 5%
Fall 1989 28% 26% 15% 26% 5%
Fall 1988 30% 25% 15% 25% 5%
Fall 1987 30% 25% 14% 25% 6%
Fall 1986 31% 25% 14% 24% 6%
Fall 1985 32% 26% 13% 23% 6%
Fall 1984 33% 25% 14% 22% 6%
Fall 1983 35% 25% 13% 22% 5%
Fall 1982 32% 25% 13% 23% 6%
Fall 1981 34% 23% 12% 24% 7%