|  | Welcome to Poorna Pal's | Updated on 05.05.15 |  | ||
| Laboratory Exercises in Oceanography | |||||
| for the Ocean-116 class at Glendale Community College | |||||
| 
 | |||||
| 
 
 | Home | My Book | Physical Geol: Geol-101, Geol-111 | Environmental Geol: Geol-102, Geol-112 | Oceanography: Ocean-115, Ocean-116 | 
 | 
| 
 | 
| 
 | 
| 
 | 
 | 
|  | Lab Text: 
    
    
    Exploring the Ocean Environment - GIS Investigations for the Earth Sciences
    (with CD-ROM)  by & ISBN: 0534423507 (Brookscole, 2005) 
 Any required laboratory handouts will be provided. Students do need to bring their own pencils and calculators, however. | 
Summer 2006:
Ocean-116 (Laboratory Exercises in Oceanography), Course #5090 (MTW, 325-625 PM)
| Activity 1: | ||||||||||||
| 
 | Exercises (lab-book and/or online) and/or experiments on marine charts and navigation, bathymetry and physiography of the ocean floor, sea-floor spreading and plate tectonics, seismic depth-charts | |||||||||||
| Lab-Test 1: |  | |||||||||||
| Activity 2: | ||||||||||||
| 
 | Exercises (lab-book and/or online) on seawater temperature, salinity and related physical properties, solar radiation and heat balance, water masses and the Temperature-Salinity diagrams, ocean currents, waves and tides | |||||||||||
| Lab-Test 2: |  | |||||||||||
| Activity 3: | ||||||||||||
| 
 | Measuring seawater salinity and related physical properties, velocities of shallow and deepwater waves, and exercises (lab-book and/or online) on the coastal processes and environment, primary and secondary productivity, global warming and related issues | |||||||||||
| Lab-Test 3: |  | |||||||||||
| Activity 4: | Observational Cruise aboard RV VANTUNA (1230:430 PM) | |||||||||||
| The class and grading policies 
 | ||||||||||||
| Selected online 
    and/or downloadable exercises | ||||||||||||
| 
 | ||||||||||||
| Latitude and Longitude (also Hammond) Latitude/Longitude Distance Calculation | Latitude/Longitude Conversion | |||||||||||
| 
 | 
 
 | |||||||||||
| 
 | ||||||||||
| 
 | http://www.nhc.noaa.gov/EPAC_Track_chart.pdf http://www.nhc.noaa.gov/AT_Track_chart.pdf | |||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Home | My Earth Revealed Telecourse | My Physical Geology Summer Class | My Oceanography Pages | My Environmental Geology Pages | Pal News Press | My Book | |
| This site was last updated on Tuesday May 05, 2015 | |