| GRAPHIC DESIGN |
| PREREQUISITE COURSES | REQUIRED COURSES FOR CERTIFICATE | UNITS | |
| ART 130 | Design I | 3 | |
| ART 133 | Digital Illustration | 3 | |
| ART 134 | Graphic Design Foundations | 3 | |
| ART 135 | Graphic Design Layout Software | 3 | |
| ART 135 or equivalent | ART 136 | Graphic Design Identity and Logo Design | 2.5 |
| ART 135 or equivalent | ART 137 | Graphic Design Portfolio | 2.5 |
| ART/PHOTO 250 | Designing Web Graphics | 2.5 | |
| ART/PHOTO 250 or equivalent | ART/PHOTO 251 | Web Design with Dreamweaver | 3 |
| ART/PHOTO 250 or equivalent | ART/PHOTO 255 | Web Design with Flash | 3 |
| PHOTO 121 | Photoshop I | 3 | |
| TOTAL UNITS REQUIRED | 28.5 | ||
| August 2012 | GCC Catalog 2012-2013 |
|
Important Notice: In the event of a discrepancy between the information presented above and the online and/or print versions of the GCC Catalog, please contact a counselor or the office of Admissions and Records. |
|